Catalogue

Tous les modèles

Chaque modèle pour lequel nous disposons au moins d'un prix ou d'une caractéristique issue d'une source ouverte. Liste sans sélection : on y trouve aussi des modèles obsolètes et des modèles sans aucune évaluation indépendante.

Modèle Développeur Entrée, $ par 1M Sortie, $ par 1M Contexte Sortie le
Chronos Hermes 13B V2 Communauté $0,2 $0,2 4K —
Claude Anthropic $8 $24 100K —
Claude 3 Opus Anthropic $15 $75 200K mars 2024
Claude 3 Opus 2024-02-29 obsolète Anthropic $15 $75 200K —
Claude 3 Sonnet obsolète Anthropic $3 $15 200K mars 2024
Claude 3 Sonnet 2024-02-29 Anthropic $3 $15 200K —
Claude 3.5 Haiku Anthropic $0,25 $1,25 200K oct. 2024
Claude 3.5 Haiku Latest Anthropic $0,8 $4 200K oct. 2024
Claude 3.5 Sonnet 2024-06-20 Anthropic $3 $15 1 000K —
Claude 3.5 Sonnet 2024-10-22 Anthropic $3 $15 200K —
Claude 3.5 Sonnet Latest Anthropic — — 200K —
Claude 3.7 Sonnet 2024-06-20 Anthropic $3,6 $18 200K —
Claude 3.7 Sonnet Latest Anthropic $3,3 $16,5 200K —
Claude 4 Opus Anthropic $15 $75 200K mai 2025
Claude 4 Opus Thinking Anthropic $14,99 $75 200K juil. 2025
Claude 4 Opus Thinking (1K) Anthropic $14,99 $75 200K mai 2025
Claude 4 Opus Thinking (32K) claude-opus-4-thinking-32768 Anthropic $14,99 $75 200K mai 2025
Claude 4 Opus Thinking (32K) claude-opus-4-thinking-32000 Anthropic $14,99 $75 200K mai 2025
Claude 4 Opus Thinking (8K) Anthropic $14,99 $75 200K mai 2025
Claude 4 Sonnet Anthropic $3 $15 1 000K sept. 2025
Claude 4 Sonnet Thinking Anthropic $2,99 $14,99 1 000K févr. 2025
Claude 4 Sonnet Thinking (1K) Anthropic $2,99 $14,99 1 000K mai 2025
Claude 4 Sonnet Thinking (32K) Anthropic $2,99 $14,99 1 000K mai 2025
Claude 4 Sonnet Thinking (64K) Anthropic $2,99 $14,99 1 000K mai 2025
Claude 4 Sonnet Thinking (8K) Anthropic $2,99 $14,99 1 000K mai 2025
Claude 4.0 Opus Anthropic — — 200K août 2025
Claude 4.0 Sonnet Anthropic — — 200K août 2025
Claude 4.1 Opus Anthropic $15 $75 200K août 2025
Claude 4.1 Opus Thinking Anthropic $14,99 $75 200K mai 2025
Claude 4.1 Opus Thinking (1K) Anthropic $14,99 $75 200K mai 2025
Claude 4.1 Opus Thinking (32K) claude-opus-4-1-thinking-32768 Anthropic $14,99 $75 200K mai 2025
Claude 4.1 Opus Thinking (32K) claude-opus-4-1-thinking-32000 Anthropic $14,99 $75 200K mai 2025
Claude 4.1 Opus Thinking (8K) Anthropic $14,99 $75 200K mai 2025
Claude 4.5 Opus Anthropic $5 $25 200K nov. 2025
Claude 4.5 Opus Thinking Anthropic $5 $25 200K nov. 2025
Claude 4.6 Opus Thinking Anthropic $5 $25 1 000K févr. 2026
Claude 4.6 Opus Thinking Low Anthropic $5 $25,01 1 000K févr. 2026
Claude 4.6 Opus Thinking Max Anthropic $5 $25,01 1 000K févr. 2026
Claude 4.6 Opus Thinking Medium Anthropic $5 $25,01 1 000K févr. 2026
Claude 4.7 Opus Thinking Anthropic $5 $25,01 1 000K avr. 2026
Claude Code Anthropic — — — nov. 2025
Claude Fable 5 Anthropic $10 $50 1 000K juin 2026
Claude Fable Latest Anthropic $10 $50 1 000K juin 2026
Claude Haiku 3 Anthropic $0,21 $1,1 200K mars 2024
Claude Haiku 3.5 Anthropic $0,68 $3,4 200K oct. 2024
Claude Haiku 4.5 Anthropic $1 $5 200K oct. 2025
Claude Haiku 4.5 (latest) Anthropic $1 $5 200K oct. 2025
Claude Haiku 4.5 Thinking Anthropic $1 $5 200K oct. 2025
Claude Haiku Latest Anthropic $1 $5 200K mars 2026
Claude Instant Anthropic $0,8 $2,4 100K —
Claude Mythos Preview Anthropic — — 1 000K —
Claude Opus 4 Anthropic $5 $25 200K mai 2025
Claude Opus 4.1 Anthropic $15 $75 200K août 2025
Claude Opus 4.1 2025-08-05 Thinking Anthropic $15 $75 200K mai 2025
Claude Opus 4.5 Anthropic $5 $25 200K nov. 2025
Claude Opus 4.6 Anthropic $5 $25 1 000K févr. 2026
Claude Opus 4.6 2026-02-05 Anthropic $5 $25 1 000K —
Claude Opus 4.6 Thinking Anthropic $5 $25 1 000K févr. 2026
Claude Opus 4.7 Anthropic $5 $25 1 000K avr. 2026
Claude Opus 4.7 2026-04-16 Anthropic $5 $25 1 000K —
Claude Opus 4.7 Thinking Anthropic $5 $25 1 000K avr. 2026
Claude Opus 4.8 режим размышления Anthropic $5 $25 200K mai 2026
Claude Opus 4.8 claude-opus-4-8 Anthropic $5 $25 1 000K mai 2026
Claude Opus 4.8 Fast Anthropic $10 $50 1 000K mai 2026
Claude Opus 4.8 Thinking Anthropic $5 $25,01 1 000K mai 2026
Claude Opus 5 Anthropic $5 $25 1 000K juil. 2026
Claude Opus 5 Fast Anthropic $10 $50 1 000K juil. 2026
Claude Opus Latest Anthropic $5 $25 1 000K mars 2026
Claude Sonnet 3.5 obsolète Anthropic $2,6 $13 200K juin 2024
Claude Sonnet 3.5 June obsolète Anthropic $2,6 $13 189K nov. 2024
Claude Sonnet 3.7 claude-sonnet-3-7 Anthropic $2,6 $13 200K févr. 2025
Claude Sonnet 3.7 сборка от 19 февраля 2025 Anthropic $3 $15 200K févr. 2025
Claude Sonnet 4 Anthropic $2,6 $13 1 000K mai 2025
Claude Sonnet 4.1 Anthropic $3 $15 200K —
Claude Sonnet 4.5 ревизия v1 Anthropic $3 $15 200K sept. 2025
Claude Sonnet 4.5 claude-sonnet-4-5-20250929 Anthropic $3 $15 1 000K sept. 2025
Claude Sonnet 4.5 (latest) Anthropic $3 $15 1 000K sept. 2025
Claude Sonnet 4.5 Thinking Anthropic $2,99 $14,99 1 000K sept. 2025
Claude Sonnet 4.6 Anthropic $3 $15 1 000K févr. 2026
Claude Sonnet 4.6 Thinking claude-sonnet-4-6-thinking Anthropic $2,99 $14,99 1 000K févr. 2026
Claude Sonnet 4.6 Thinking claude-sonnet-4-6-think Anthropic $3 $15 1 000K févr. 2026
Claude Sonnet 5 Anthropic $2 $10 1 000K juin 2026
Claude Sonnet Latest Anthropic $2 $10 1 000K mars 2026
Code Llama 13B Meta AI $0,2 $0,2 16K —
Code Llama 13B Instruct Meta AI $0,2 $0,2 16K —
Code Llama 13B Python Meta AI $0,2 $0,2 16K —
Code Llama 34B Meta AI $0,9 $0,9 16K —
Code Llama 34B Instruct Meta AI $0,9 $0,9 16K —
Code Llama 34B Python Meta AI $0,9 $0,9 16K —
Code Llama 70B Meta AI $0,9 $0,9 4K —
Code Llama 70B Instruct Meta AI $0,9 $0,9 4K —
Code Llama 70B Python Meta AI $0,9 $0,9 4K —
Code Llama 7B Meta AI $0,2 $0,2 16K —
Code Llama 7B Instruct Meta AI $0,2 $0,2 16K —
Code Llama 7B Python Meta AI $0,2 $0,2 16K —
Code Qwen 1.5 7B Alibaba (Qwen) $0,2 $0,2 66K —
Codegeex4 Zhipu AI / Z.ai — — 33K —
Codegemma Google DeepMind — — 8K —
Codegemma 2B Google DeepMind $0,1 $0,1 8K —
Codegemma 7B Google DeepMind $0,2 $0,2 8K —

Affichage de 101–200 sur 2219

Le prix est celui du développeur lui-même s'il vend ce modèle ; sinon, on prend l'offre la moins chère parmi les fournisseurs, le couple « entrée et sortie » provenant entièrement d'un même tarif, et non de deux minimums pris chez des fournisseurs différents. Tarif de base au token uniquement. Un tiret signifie que le prix est absent des sources ouvertes, non que le modèle est gratuit.